|
|
| Brand Name: | HCVsight |
| Model Number: | HCU-XMY152 |
| MOQ: | 50 pieces |
| Price: | US$33.89/50~199 pieces US$32.19/200~499 pieces US$30.59/500~999 pieces |
| Payment Terms: | T/T |
| Supply Ability: | 100000/pieces/mouth |
| Parameter | Value |
|---|---|
| Sensor | 1/2.9" |
| Resolution | 2MP |
| Frame Rate | 1920x1080 @ 30fps |
| Lens Specifications | EFL:2.36mm, F/2.0, 6E+IR650 elements |
| Viewing Angles | D=192° H=142° V=100° |
| Interface | USB 2.0 (Customizable cable lengths of 1.5m, 2m, etc) |
| Power Consumption | 0.25W @ DC 12V |
| Operating Temperature | <70°C |
| Model Number | HCU-XMY152 |
We are well aware of the unique visual requirements of different applications and provide comprehensive OEM/ODM customization services to help you create differentiated products.
1. Lens customization: specific focal length, field of view angle, distortion control.
2. Customized casing: Design a dedicated casing, bracket, or fixing method based on the structure of your device.
3. Cable and Interface: Customize cable length and interface type (such as Android and TYPE-C).
4. Pixel customization: Different resolution and frame rate models are available (such as higher pixel 4MP, 5MP, 8MP, 12MP).
About our more products:Huachuang Finished Product List.xls
Lens specification sheet:Small Fish Eye Lens Specification Book.pdf